Shipping Options
Shipping Rates - Within 48 Contiguous U.S. States
Click on a color coded region below to view the shipping rates for that area.
Freight Delivery
Depending on the size of your order, your item(s) may ship via a freight company. Freight deliveries require a delivery time be scheduled and someone must be present at the time of delivery to inspect and sign for the merchandise. Built-to-order items ship within 8-10 business days and are in transit for up to five business days. Orders cannot be expediated.
Alaska and Hawaii Shipments
We currently do not ship items requiring freight to Alaska or Hawaii, however we can ship to freight forwarders within the contiguous US. Ground and expedited shipping prices for orders shipping to Alaska or Hawaii will contain an additional shipping surcharge. Options and pricing are presented during the checkout process. You can also call us at 800-714-0918 for more information.
PO Boxes, APO/FPO, and International Addresses
We do not ship to APO/FPO, US Territories, Canada or other countries at this time.
For security purposes, CPO DOES NOT ship to P.O. Boxes.
Western States Shipping Rates
| Order Weight | Shipping Price |
|---|---|
| 0-24 | $11.11 |
| 25-49 | $17.58 |
| 50-74 | $23.04 |
| 75-99 | $30.87 |
| 100-124 | $130.96 |
| 125-149 | $145.79 |
| 150-174 | $177.88 |
| 175-199 | $199.99 |
| 200-224 | $224.30 |
| 225-249 | $251.51 |
| 250-274 | $279.47 |
| 275-299 | $307.41 |
| 300-324 | $335.36 |
| 325-349 | $363.30 |
| 350-374 | $391.25 |
| 375-399 | $419.20 |
| 400-424 | $447.14 |
| 425-449 | $452.68 |
| 450-474 | $452.68 |
| 475-499 | $452.68 |
| 500-524 | $452.68 |
| 525-549 | $475.32 |
| Order Weight | Shipping Price |
|---|---|
| 550-574 | $497.95 |
| 575-599 | $520.58 |
| 600-624 | $543.22 |
| 625-649 | $565.85 |
| 650-674 | $588.48 |
| 675-699 | $611.13 |
| 700-724 | $633.76 |
| 725-749 | $656.39 |
| 750-774 | $679.03 |
| 775-799 | $701.66 |
| 800-824 | $724.29 |
| 825-849 | $746.93 |
| 850-874 | $769.56 |
| 875-899 | $771.10 |
| 900-924 | $771.10 |
| 925-949 | $771.10 |
| 950-974 | $771.10 |
| 975-999 | $771.10 |
| 1,000-1,024 | $771.10 |
| 1,025-1,049 | $790.38 |
| 1,050-1,074 | $809.65 |
| 1,075 and up | Call for quote |
Central States Shipping Rates
| Order Weight | Shipping Price |
|---|---|
| 0-24 | $11.11 |
| 25-49 | $17.58 |
| 50-74 | $23.04 |
| 75-99 | $30.87 |
| 100-124 | $74.19 |
| 125-149 | $74.58 |
| 150-174 | $82.51 |
| 175-199 | $89.33 |
| 200-224 | $95.73 |
| 225-249 | $100.98 |
| 250-274 | $106.08 |
| 275-299 | $113.15 |
| 300-324 | $121.74 |
| 325-349 | $131.26 |
| 350-374 | $140.86 |
| 375-399 | $150.17 |
| 400-424 | $159.07 |
| 425-449 | $167.87 |
| 450-474 | $174.01 |
| 475-499 | $174.01 |
| 500-524 | $174.01 |
| 525-549 | $182.01 |
| Order Weight | Shipping Price |
|---|---|
| 550-574 | $190.12 |
| 575-599 | $198.42 |
| 600-624 | $206.85 |
| 625-649 | $215.48 |
| 650-674 | $224.09 |
| 675-699 | $232.71 |
| 700-724 | $241.33 |
| 725-749 | $249.95 |
| 750-774 | $258.57 |
| 775-799 | $267.19 |
| 800-824 | $275.21 |
| 825-849 | $279.23 |
| 850-874 | $283.24 |
| 875-899 | $287.25 |
| 900-924 | $291.26 |
| 925-949 | $292.50 |
| 950-974 | $293.32 |
| 975-999 | $293.32 |
| 1,000-1,024 | $293.32 |
| 1,025-1,049 | $300.66 |
| 1,050-1,074 | $307.99 |
| 1,075 and up | Call for quote |
Eastern States Shipping Rates
| Order Weight | Shipping Price |
|---|---|
| 0-24 | $11.11 |
| 25-49 | $17.58 |
| 50-74 | $23.04 |
| 75-99 | $30.87 |
| 100-124 | $81.86 |
| 125-149 | $83.64 |
| 150-174 | $97.27 |
| 175-199 | $105.75 |
| 200-224 | $115.46 |
| 225-249 | $126.42 |
| 250-274 | $137.20 |
| 275-299 | $148.78 |
| 300-324 | $161.08 |
| 325-349 | $173.53 |
| 350-374 | $186.07 |
| 375-399 | $198.97 |
| 400-424 | $211.97 |
| 425-449 | $224.81 |
| 450-474 | $233.20 |
| 475-499 | $235.25 |
| 500-524 | $235.25 |
| 525-549 | $246.82 |
| Order Weight | Shipping Price |
|---|---|
| 550-574 | $258.35 |
| 575-599 | $269.88 |
| 600-624 | $281.41 |
| 625-649 | $293.10 |
| 650-674 | $304.82 |
| 675-699 | $316.55 |
| 700-724 | $328.27 |
| 725-749 | $339.99 |
| 750-774 | $351.72 |
| 775-799 | $361.98 |
| 800-824 | $372.23 |
| 825-849 | $379.75 |
| 850-874 | $384.96 |
| 875-899 | $388.99 |
| 900-924 | $393.02 |
| 925-949 | $395.04 |
| 950-974 | $395.04 |
| 975-999 | $395.04 |
| 1,000-1,024 | $395.04 |
| 1,025-1,049 | $404.92 |
| 1,050-1,074 | $414.80 |
| 1,075 and up | Call for quote |
